Used Cars, SUVs, Trucks for Sale in Windsor
2015 Buick Encore Convenience Front-wheel Drive
Price: | $15,700 |
Price does not include taxes and licensing fees.
Mileage:143,725 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B199 |
City: | Windsor |
2015 Dodge Journey SXT 4dr Front-Wheel Drive
Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:183,083 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B296 |
City: | Windsor |
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:157,146 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Windsor |
2015 Mercedes-Benz GLA-Class GLA 250 4dr All-Wheel Drive 4MATIC
Price: | $26,700 |
Price does not include taxes and licensing fees.
Mileage:65,846 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B265Y |
City: | Windsor |
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:91,975 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B294 |
City: | Windsor |
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:140,076 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B227Y |
City: | Windsor |
2014 Ford Explorer XLT 4dr Front-wheel Drive
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:151,361 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B314 |
City: | Windsor |
Price: | $14,400 |
Price does not include taxes and licensing fees.
Mileage:154,059 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B266 |
City: | Windsor |
2012 Ford Escape XLT 4dr Front-wheel Drive
Price: | $9,995 |
Price does not include taxes and licensing fees.
Mileage:182,634 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B269 |
City: | Windsor |
Loading More Vehicles ...
